Beanies Birthdays
Category
Attic Treasures Beanie Babies Beanie Babies 2.0 Beanie Ballz Beanie Boos Beanie Buddies Classic Flippables Frizzys Halloweenie Beanies Hello Kitty McDonalds Teeny Tys Mini Boos Monstaz Peek-a-Boos Puffies Teenie Beanie Babies Teeny Tys Wild Wild BestYear
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020Colour
Bat Beige Black Black/Brown Black/White Black/Yellow Blue Blue/Green Brown Brown/White Cream Gold Green Grey Mixed Orange Peach Pink Purple Rainbow Red Red/White Silver Turquoise White YellowAnimal
Alien Alligator Anteater Arctic Fox Baboon Bat Bear Beaver Bee Bird Boblin Boy Bug Bull Bush baby Butterfly Butterfly Bag Buzzard Camel Car Cat Caterpillar Chameleon Cheetah Chicken Chimpanzee Chipmunk Cougar Cow Crab Crocodile Crow Deer Dinosaur Dog Dolphin Donkey Dragon Duck Eagle Elephant Emoji Fish Flamingo Flower Bubble Fox Frog Gecko Ghost Gingerbread Man Gingerbread Woman Giraffe Girl Goat Goose Gorilla Guinea pig Hamster Hedgehog Hippopotamus Honey Badger Hornbill Horse Human Inchworm Jaguar Jellyfish Kangaroo Kiwi bird Koala Komodo dragon Ladybug Lemur Leopard Lightning Bug Lion Lizard Llama Lobster Loch Ness Monster Lynx Mammoth Manatee Manta ray Meerkat Minion Mole Mongoose Monkey Monster Moose Moshi Monster Mouse Mummy Narwhal Octopus Orangutan Ostrich Owl Panda Parrot Peacock Penguin Pig Platypus Pokemon Polar Bear Prehistoric Bird Pumpkin Purse Rabbit Raccoon Rat Razorback Reindeer Sabre-toothed Cat Scorpion Seahorse Seal Shark Sheep Skeleton Skunk Sloth Snail Snowman Sock Monkey Spider Sponge Squid Starfish Superhero Swan Teletubby Tiger Turkey Turtle Unicorn Unicorn Cat Unicorn Chihuahua Unicorn Dog Unicorn Dragon Unicorn Husky Unicorn Leopard Unicorn Lion Unicorn Llama Unicorn Owl Unicorn Panda Unicorn Rabbit Unicorn Sloth Walrus Weasel Whale Wild Boar Wolf Zebra ZoeyHope the Bear
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Charity |
| Style Number: | 36245 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | - |
| Release Date: | - |
| Retirement Date: | - |
| Animal: | Bear |
Groovy the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04256 |
| Colour: | Rainbow |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 8 |
| Birthday: | 10 January 1999 |
| Release Date: | 31/08/1999 |
| Release Year: | 1999 |
| Retirement Date: | 23/12/1999 |
| Animal: | Bear |
Groovey the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40412 |
| Colour: | Green, Rainbow |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | 22 July 2006 |
| Release Date: | 31/07/2006 |
| Release Year: | 2006 |
| Retirement Date: | - |
| Animal: | Bear |
Inch the Inchworm – Felt Antennae
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04044 |
| Colour: | Rainbow |
| Swing Tag Generation: | 3, 4 |
| Tush Tag Generation: | 1, 2, 3 |
| Birthday: | 03 September 1995 |
| Release Date: | 03/06/1995 |
| Release Year: | 1995 |
| Retirement Date: | 15/10/1997 |
| Animal: | Inchworm, Caterpillar |
Inch the Inchworm – Yarn Antennae
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04044 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4, 5 |
| Tush Tag Generation: | 3, 4, 5, 6 |
| Birthday: | 03 September 1995 |
| Release Date: | 15/10/1997 |
| Release Year: | 1997 |
| Retirement Date: | 01/05/1998 |
| Animal: | Inchworm, Caterpillar |
Goochy the Jellyfish
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04230 |
| Colour: | Rainbow |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 7, 8 |
| Birthday: | 18 November 1998 |
| Release Date: | 01/01/1999 |
| Release Year: | 1999 |
| Retirement Date: | 23/12/1999 |
| Animal: | Jellyfish |
Zodiac Goat
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Chinese Zodiac |
| Style Number: | 4329 |
| Colour: | Rainbow |
| Swing Tag Generation: | 6 (Zodiac) |
| Tush Tag Generation: | 9 |
| Birthday: | None |
| Release Date: | 19/08/2000 |
| Release Year: | 2000 |
| Retirement Date: | 17/05/2001 |
| Animal: | Goat |
Garcia the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4051 |
| Colour: | Rainbow |
| Swing Tag Generation: | 3, 4 |
| Tush Tag Generation: | 2, 3 |
| Birthday: | 01 August 1995 |
| Release Date: | 07/01/1996 |
| Release Year: | 1996 |
| Retirement Date: | 11/05/1997 |
| Animal: | Bear |
Fritters the Rabbit
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | BBOM |
| Style Number: | 48410 |
| Colour: | Rainbow |
| Swing Tag Generation: | BBOM |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 01/03/2005 |
| Release Year: | 2005 |
| Retirement Date: | 01/04/2005 |
| Animal: | Rabbit |
Peace the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Peace Bears |
| Style Number: | 04053 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4, 5 |
| Tush Tag Generation: | 3, 4, 5, 6 |
| Birthday: | 01 February 1996 |
| Release Date: | 11/05/1997 |
| Release Year: | 1997 |
| Retirement Date: | 14/07/1999 |
| Animal: | Bear |
Frankenteddy the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Halloween |
| Style Number: | 4562 |
| Colour: | Rainbow |
| Swing Tag Generation: | 7, 10 |
| Tush Tag Generation: | 11 |
| Birthday: | 31 October 2001 |
| Release Date: | 29/08/2002 |
| Release Year: | 2002 |
| Retirement Date: | 24/10/2002 |
| Animal: | Bear |
Flutter the Butterfly
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4043 |
| Colour: | Rainbow |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | 1, 2 |
| Birthday: | None |
| Release Date: | 03/06/1995 |
| Release Year: | 1995 |
| Retirement Date: | 15/06/1996 |
| Animal: | Butterfly |
Float the Butterfly
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04343 |
| Colour: | Rainbow, Green |
| Swing Tag Generation: | 7, 8 |
| Tush Tag Generation: | 10 |
| Birthday: | 12 November 2000 |
| Release Date: | 01/03/2001 |
| Release Year: | 2001 |
| Retirement Date: | 11/04/2001 |
| Animal: | Butterfly |
Eggs 2006 the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Spring, Easter |
| Style Number: | 40323 |
| Colour: | Rainbow |
| Swing Tag Generation: | 13, 14 |
| Tush Tag Generation: | 13 |
| Birthday: | 16 April 2006 |
| Release Date: | 01/01/2006 |
| Release Year: | 2006 |
| Retirement Date: | 27/03/2006 |
| Animal: | Bear |
Rainbow the Poodle
| Theme: | Puffies |
|---|---|
| Style Number: | 42511 |
| Colour: | Rainbow |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | - |
| Release Date: | 01/02/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Dog |
Billionaire 17 the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Billionaire Bears |
| Style Number: | None |
| Colour: | Rainbow |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 01/12/2017 |
| Release Year: | 2017 |
| Retirement Date: | 01/12/2017 |
| Animal: | Bear |
Piccadilly the Bear – Rainbow
| Theme: | Attic Treasures |
|---|---|
| Style Number: | 6069 |
| Colour: | Rainbow, Brown |
| Swing Tag Generation: | 6, 7 |
| Tush Tag Generation: | - |
| Birthday: | None |
| Release Date: | 30/05/1998 |
| Release Year: | 1998 |
| Retirement Date: | 22/05/2000 |
| Animal: | Bear |
Tegan the Reindeer (Medium)
| Theme: | Flippables |
|---|---|
| Subtheme: | Christmas, Winter |
| Style Number: | 37290 |
| Colour: | Brown, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 16 December |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Reindeer |
Tegan the Reindeer
| Theme: | Flippables |
|---|---|
| Subtheme: | Christmas, Winter |
| Style Number: | 36338 |
| Colour: | Brown, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 16 December |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Reindeer |
Sterling the Leopard (Medium)
| Theme: | Flippables |
|---|---|
| Style Number: | 36796 |
| Colour: | Gold, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 21 May |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Leopard |
Sterling the Leopard
| Theme: | Flippables |
|---|---|
| Style Number: | 36345 |
| Colour: | Gold, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 21 May |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Leopard |
Pinky the Flamingo (Large)
| Theme: | Flippables |
|---|---|
| Style Number: | 36763 |
| Colour: | Pink, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 08 July |
| Release Date: | 01/06/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Bird, Flamingo |
Noble the Unicorn
| Theme: | Flippables |
|---|---|
| Subtheme: | UK |
| Style Number: | 36351 |
| Colour: | Gold, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 04 April |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Unicorn |
Mistletoe the Polar Bear (Medium)
| Theme: | Flippables |
|---|---|
| Subtheme: | Christmas, Winter |
| Style Number: | 36789 |
| Colour: | White, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 27 December |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Bear, Polar Bear |
Mistletoe the Polar Bear
| Theme: | Flippables |
|---|---|
| Subtheme: | Christmas, Winter |
| Style Number: | 36337 |
| Colour: | White, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 27 December |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Bear, Polar Bear |
Karma the Chameleon (Medium)
| Theme: | Flippables |
|---|---|
| Style Number: | 36797 |
| Colour: | Rainbow |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 19 January |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Chameleon |
Karma the Chameleon
| Theme: | Flippables |
|---|---|
| Style Number: | 36346 |
| Colour: | Rainbow |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 19 January |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Chameleon |
Sherbet the Rabbit
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Easter, Spring |
| Style Number: | 42188 |
| Colour: | Rainbow |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | 24 May |
| Release Date: | 01/01/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Rabbit |
Cosmo the Unicorn
| Theme: | Flippables |
|---|---|
| Style Number: | 36362 |
| Colour: | Rainbow |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | - |
| Release Date: | 01/03/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Unicorn |
Lola the Llama
| Theme: | Flippables |
|---|---|
| Style Number: | 36350 |
| Colour: | Rainbow |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | - |
| Release Date: | 01/03/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Llama |
Confetti the Cat
| Theme: | Flippables |
|---|---|
| Style Number: | 36358 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | - |
| Release Date: | 01/03/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Cat |
Esmerelda the Cat
| Theme: | Flippables |
|---|---|
| Subtheme: | France |
| Style Number: | 36355 |
| Colour: | Rainbow |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 15 April |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat |
Charmed the Chihuahua (Medium)
| Theme: | Flippables |
|---|---|
| Subtheme: | Valentine's Day |
| Style Number: | 36792 |
| Colour: | Pink, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 24 February |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Dog |
Charmed the Chihuahua
| Theme: | Flippables |
|---|---|
| Subtheme: | Valentine's Day |
| Style Number: | 36341 |
| Colour: | Pink, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 24 February |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Dog |
Yips the Unicorn Chihuahua (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36456 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 30 June |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Dog, Unicorn Chihuahua |
Yips the Unicorn Chihuahua
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36320 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 30 June |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Dog, Unicorn Chihuahua |
Petunia the Platypus (Key Clip)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 35220 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 26 April |
| Release Date: | 01/12/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Platypus |
Petunia the Platypus (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36442 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 26 April |
| Release Date: | 01/12/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Platypus |
Petunia the Platypus
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36286 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 26 April |
| Release Date: | 01/12/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Platypus |
Layla the Lion (Key Clip)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Claire's |
| Style Number: | 35030 |
| Colour: | Yellow, Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 05 August |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Lion, Unicorn Lion |
Layla the Lion (Large)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Claire's |
| Style Number: | 36300 |
| Colour: | Yellow, Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 05 August |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Lion, Unicorn Lion |
Layla the Lion (Medium)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Claire's |
| Style Number: | 34110 |
| Colour: | Yellow, Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 05 August |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Lion, Unicorn Lion |
Raindrop the Rabbit
| Theme: | Flippables |
|---|---|
| Style Number: | 36357 |
| Colour: | Silver, Pink |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 16 May |
| Release Date: | 01/01/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Rabbit |
Heather the Cat (Key Clip)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 35232 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 26 April |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat, Unicorn Cat |
Heather the Cat (Large)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36752 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 26 April |
| Release Date: | 01/06/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Cat, Unicorn Cat |
Heather the Cat (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36154 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 26 April |
| Release Date: | 01/06/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Cat, Unicorn Cat |
Daffodil the Lamb (Medium)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Spring, Easter |
| Style Number: | 37275 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 15 April |
| Release Date: | 01/10/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Sheep |
Giselle the Leopard (Key Clip)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 38839 |
| Colour: | Rainbow |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 12 May |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Leopard, Unicorn Leopard |
Site statistics
There are 2,562 beanies in the database.
There are 5,981 members who have 12,066 beanies in their collections.








































