Beanies Birthdays
Category
Attic Treasures Beanie Babies Beanie Babies 2.0 Beanie Ballz Beanie Boos Beanie Buddies Classic Flippables Frizzys Halloweenie Beanies Hello Kitty McDonalds Teeny Tys Mini Boos Monstaz Peek-a-Boos Puffies Teenie Beanie Babies Teeny Tys Wild Wild BestYear
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020Colour
Bat Beige Black Black/Brown Black/White Black/Yellow Blue Blue/Green Brown Brown/White Cream Gold Green Grey Mixed Orange Peach Pink Purple Rainbow Red Red/White Silver Turquoise White YellowAnimal
Alien Alligator Anteater Arctic Fox Baboon Bat Bear Beaver Bee Bird Boblin Boy Bug Bull Bush baby Butterfly Butterfly Bag Buzzard Camel Car Cat Caterpillar Chameleon Cheetah Chicken Chimpanzee Chipmunk Cougar Cow Crab Crocodile Crow Deer Dinosaur Dog Dolphin Donkey Dragon Duck Eagle Elephant Emoji Fish Flamingo Flower Bubble Fox Frog Gecko Ghost Gingerbread Man Gingerbread Woman Giraffe Girl Goat Goose Gorilla Guinea pig Hamster Hedgehog Hippopotamus Honey Badger Hornbill Horse Human Inchworm Jaguar Jellyfish Kangaroo Kiwi bird Koala Komodo dragon Ladybug Lemur Leopard Lightning Bug Lion Lizard Llama Lobster Loch Ness Monster Lynx Mammoth Manatee Manta ray Meerkat Minion Mole Mongoose Monkey Monster Moose Moshi Monster Mouse Mummy Narwhal Octopus Orangutan Ostrich Owl Panda Parrot Peacock Penguin Pig Platypus Pokemon Polar Bear Prehistoric Bird Pumpkin Purse Rabbit Raccoon Rat Razorback Reindeer Sabre-toothed Cat Scorpion Seahorse Seal Shark Sheep Skeleton Skunk Sloth Snail Snowman Sock Monkey Spider Sponge Squid Starfish Superhero Swan Teletubby Tiger Turkey Turtle Unicorn Unicorn Cat Unicorn Chihuahua Unicorn Dog Unicorn Dragon Unicorn Husky Unicorn Leopard Unicorn Lion Unicorn Llama Unicorn Owl Unicorn Panda Unicorn Rabbit Unicorn Sloth Walrus Weasel Whale Wild Boar Wolf Zebra ZoeyHannah the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Flower |
| Style Number: | 46002 |
| Colour: | White |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | 20 March 2003 |
| Release Date: | 09/02/2004 |
| Release Year: | 2004 |
| Retirement Date: | 15/03/2006 |
| Animal: | Bear |
Hamley the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Hamley's |
| Style Number: | 46080 |
| Colour: | Red |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | 01 September 2006 |
| Release Date: | 16/09/2006 |
| Release Year: | 2006 |
| Retirement Date: | 25/10/2006 |
| Animal: | Bear |
Hamlet the Pig
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40016 |
| Colour: | Pink |
| Swing Tag Generation: | 7, 11 |
| Tush Tag Generation: | 13 |
| Birthday: | 13 November 2002 |
| Release Date: | 28/08/2003 |
| Release Year: | 2003 |
| Retirement Date: | 25/11/2003 |
| Animal: | Pig |
Hamish the Highland Cow
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | UK |
| Style Number: | 46082 |
| Colour: | Brown |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | 30 November 2006 |
| Release Date: | 29/09/2006 |
| Release Year: | 2006 |
| Retirement Date: | - |
| Animal: | Cow |
Hope the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4213 |
| Colour: | Brown, Yellow |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 7, 8 |
| Birthday: | 23 March 1998 |
| Release Date: | 01/01/1999 |
| Release Year: | 1999 |
| Retirement Date: | 23/12/1999 |
| Animal: | Bear |
Millie the Cat
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 42304 |
| Colour: | Grey |
| Swing Tag Generation: | 20 |
| Tush Tag Generation: | C1 |
| Birthday: | 30 May |
| Release Date: | 01/10/2017 |
| Release Year: | 2017 |
| Retirement Date: | - |
| Animal: | Cat |
Halo II the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04269 |
| Colour: | White |
| Swing Tag Generation: | 6, 7 |
| Tush Tag Generation: | 9 |
| Birthday: | 14 January 2000 |
| Release Date: | 13/02/2000 |
| Release Year: | 2000 |
| Retirement Date: | 06/04/2001 |
| Animal: | Bear |
Halo the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04208 |
| Colour: | White |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 6 |
| Birthday: | 31/08/1998 |
| Release Date: | 30/09/1998 |
| Release Year: | 1998 |
| Retirement Date: | 19/11/1999 |
| Animal: | Bear |
Hairy the Spider
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4336 |
| Colour: | Brown |
| Swing Tag Generation: | 7, 8 |
| Tush Tag Generation: | 10 |
| Birthday: | 06 October 2000 |
| Release Date: | 01/01/2001 |
| Release Year: | 2001 |
| Retirement Date: | 26/01/2001 |
| Animal: | Spider |
H the Alphabet Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Alphabet Bears |
| Style Number: | 40508 |
| Colour: | Brown |
| Swing Tag Generation: | Alphabet ST |
| Tush Tag Generation: | Alphabet TT |
| Birthday: | None |
| Release Date: | 30/06/2005 |
| Release Year: | 2005 |
| Retirement Date: | 27/12/2007 |
| Animal: | Bear |
Gypsy the Cat
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40094 |
| Colour: | Orange |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | 24 August 2003 |
| Release Date: | 30/06/2004 |
| Release Year: | 2004 |
| Retirement Date: | 27/10/2004 |
| Animal: | Cat |
Gylfie the Owl
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Movie, The Legend of the Guardians: The Owls of Ga'Hoole |
| Style Number: | 40843 |
| Colour: | Brown |
| Swing Tag Generation: | - |
| Tush Tag Generation: | 14 |
| Birthday: | None |
| Release Date: | 01/06/2010 |
| Release Year: | 2010 |
| Retirement Date: | 21/09/2012 |
| Animal: | Bird, Owl |
Gussy the Goose
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Charlotte's Web |
| Style Number: | 40450 |
| Colour: | White |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 31/10/2006 |
| Release Year: | 2006 |
| Retirement Date: | 03/04/2010 |
| Animal: | Bird, Goose |
Gus the Gecko (Key Clip)
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40846 |
| Colour: | Green |
| Swing Tag Generation: | - |
| Tush Tag Generation: | - |
| Birthday: | None |
| Release Date: | 01/01/2010 |
| Release Year: | 2010 |
| Retirement Date: | 19/06/2013 |
| Animal: | Gecko, Lizard |
Gus the Gecko – Red Eyes
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40784 |
| Colour: | Green |
| Swing Tag Generation: | 17 |
| Tush Tag Generation: | 14 |
| Birthday: | 11 February 2009 |
| Release Date: | 01/02/2010 |
| Release Year: | 2010 |
| Retirement Date: | 30/04/2012 |
| Animal: | Gecko, Lizard |
Gus the Gecko – Green Eyes
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40784 |
| Colour: | Green |
| Swing Tag Generation: | 16 |
| Tush Tag Generation: | 14 |
| Birthday: | 11 February 2009 |
| Release Date: | 16/06/2009 |
| Release Year: | 2009 |
| Retirement Date: | 30/04/2010 |
| Animal: | Gecko, Lizard |
Gunter the Pig
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Movie, Sing |
| Style Number: | 41234 |
| Colour: | Pink, Red |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 01/04/2017 |
| Release Year: | 2017 |
| Retirement Date: | - |
| Animal: | Pig |
Gully the Boblin
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Boblins |
| Style Number: | 40608 |
| Colour: | Green |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 30/03/2007 |
| Release Year: | 2007 |
| Retirement Date: | - |
| Animal: | Boblin |
Guam the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Guam, Countries |
| Style Number: | 47073 |
| Colour: | Blue |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 29/06/2007 |
| Release Year: | 2007 |
| Retirement Date: | - |
| Animal: | Bear |
Grumbles the Crab
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | BBOM |
| Style Number: | 48425 |
| Colour: | Orange, Red |
| Swing Tag Generation: | BBOM |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 01/06/2006 |
| Release Year: | 2006 |
| Retirement Date: | 01/07/2006 |
| Animal: | Crab |
Groowwl the Lion
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40440 |
| Colour: | Brown |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | 28 August 2006 |
| Release Date: | 29/09/2006 |
| Release Year: | 2006 |
| Retirement Date: | 27/12/2007 |
| Animal: | Lion |
Groovy the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04256 |
| Colour: | Rainbow |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 8 |
| Birthday: | 10 January 1999 |
| Release Date: | 31/08/1999 |
| Release Year: | 1999 |
| Retirement Date: | 23/12/1999 |
| Animal: | Bear |
Groovey the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40412 |
| Colour: | Green, Rainbow |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | 22 July 2006 |
| Release Date: | 31/07/2006 |
| Release Year: | 2006 |
| Retirement Date: | - |
| Animal: | Bear |
Groom the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Wedding |
| Style Number: | 04529 |
| Colour: | White |
| Swing Tag Generation: | 7, 10 |
| Tush Tag Generation: | 11 |
| Birthday: | None |
| Release Date: | 01/05/2002 |
| Release Year: | 2002 |
| Retirement Date: | 28/07/2004 |
| Animal: | Bear |
Swirly the Snail
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04249 |
| Colour: | Pink |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 7, 8 |
| Birthday: | 10 March 1999 |
| Release Date: | 26/04/1999 |
| Release Year: | 1999 |
| Retirement Date: | 23/12/1999 |
| Animal: | Snail |
Grizzwald the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 40101 |
| Colour: | Brown |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | 26 March 2004 |
| Release Date: | 30/06/2004 |
| Release Year: | 2004 |
| Retirement Date: | 07/07/2004 |
| Animal: | Bear |
Gretel the Gingerbread Girl
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Christmas, Winter |
| Style Number: | 40703 |
| Colour: | Brown |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 10 January 2007 |
| Release Date: | 28/09/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/12/2007 |
| Animal: | Gingerbread Woman |
Brunch the Rabbit
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Easter, Spring |
| Style Number: | - |
| Colour: | White |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 08 March |
| Release Date: | 01/03/2020 |
| Release Year: | 2020 |
| Retirement Date: | - |
| Animal: | Rabbit |
Greg Biffle #16 the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Sports, NASCAR |
| Style Number: | 40567 |
| Colour: | Black |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 23 December 1969 |
| Release Date: | 29/06/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/07/2007 |
| Animal: | Bear |
Greetings the Goose
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | BBOM |
| Style Number: | 48407 |
| Colour: | Green |
| Swing Tag Generation: | BBOM |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 01/12/2004 |
| Release Year: | 2004 |
| Retirement Date: | 03/01/2005 |
| Animal: | Bird, Goose |
Green the M&Ms Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Walgreens, M&Ms |
| Style Number: | 47119 |
| Colour: | White, Green |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 01/12/2008 |
| Release Year: | 2008 |
| Retirement Date: | - |
| Animal: | Bear |
Gravy the Dog
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Bob Evans |
| Style Number: | 47093 |
| Colour: | Brown |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 23 May 2007 |
| Release Date: | 14/12/2007 |
| Release Year: | 2007 |
| Retirement Date: | - |
| Animal: | Dog |
Gratefully the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Thanksgiving |
| Style Number: | 40581 |
| Colour: | Brown |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 22 November 2007 |
| Release Date: | 31/08/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/12/2007 |
| Animal: | Bear |
Grape Ice the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Summer Trade Show, Exclusive |
| Style Number: | 40678 |
| Colour: | Purple, Blue |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 23 June 2007 |
| Release Date: | 29/06/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/12/2007 |
| Animal: | Bear |
Grandpa Pig the Pig
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Peppa Pig |
| Style Number: | 46264 |
| Colour: | Pink |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | - |
| Retirement Date: | - |
| Animal: | Pig |
Grandmother the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Ty Store, Grandparents Day |
| Style Number: | 44018 |
| Colour: | Grey |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | 12 September 2004 |
| Release Date: | 03/08/2004 |
| Release Year: | 2004 |
| Retirement Date: | 08/09/2004 |
| Animal: | Bear |
Grandfather the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Ty Store, Grandparents Day |
| Style Number: | 44019 |
| Colour: | Grey |
| Swing Tag Generation: | 12 |
| Tush Tag Generation: | 13 |
| Birthday: | 12 September 2004 |
| Release Date: | 03/08/2004 |
| Release Year: | 2004 |
| Retirement Date: | 08/09/2004 |
| Animal: | Bear |
Grandad Dog the Dog
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Peppa Pig |
| Style Number: | 46176 |
| Colour: | Grey |
| Swing Tag Generation: | 18 |
| Tush Tag Generation: | - |
| Birthday: | None |
| Release Date: | 01/01/2011 |
| Release Year: | 2011 |
| Retirement Date: | - |
| Animal: | Pig |
Grams the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Ty Store, Grandparents Day |
| Style Number: | 44057 |
| Colour: | Brown |
| Swing Tag Generation: | 13 |
| Tush Tag Generation: | 13 |
| Birthday: | 11 September 2005 |
| Release Date: | 15/08/2005 |
| Release Year: | 2005 |
| Retirement Date: | 04/11/2005 |
| Animal: | Bear |
Gramps the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Ty Store, Grandparents Day |
| Style Number: | 44058 |
| Colour: | Brown |
| Swing Tag Generation: | 13 |
| Tush Tag Generation: | 13 |
| Birthday: | 11 September 2005 |
| Release Date: | 15/08/2005 |
| Release Year: | 2005 |
| Retirement Date: | 04/11/2005 |
| Animal: | Bear |
Graf von Rot the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Germany |
| Style Number: | 04612 |
| Colour: | Red |
| Swing Tag Generation: | 10 |
| Tush Tag Generation: | 11 |
| Birthday: | 09 November 2001 |
| Release Date: | 01/03/2002 |
| Release Year: | 2002 |
| Retirement Date: | 08/07/2002 |
| Animal: | Bear |
Gracie the Swan
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 41035 |
| Colour: | White |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | 30 March |
| Release Date: | 01/07/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Bird, Swan |
Gracie the Swan – Chicago Cubs
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Sports, Baseball |
| Style Number: | 41033 |
| Colour: | White |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 24/08/2014 |
| Release Year: | 2014 |
| Retirement Date: | 24/08/2014 |
| Animal: | Bird, Swan |
Gracie the Swan
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4126 |
| Colour: | White |
| Swing Tag Generation: | 4, 5 |
| Tush Tag Generation: | 3, 4, 5, 6 |
| Birthday: | 17 June 1996 |
| Release Date: | 01/01/1997 |
| Release Year: | 1997 |
| Retirement Date: | 02/05/1998 |
| Animal: | Bird, Swan |
Grace the Rabbit
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 4274 |
| Colour: | Yellow |
| Swing Tag Generation: | 6, 7 |
| Tush Tag Generation: | 9 |
| Birthday: | 10 February 2000 |
| Release Date: | 01/03/2000 |
| Release Year: | 2000 |
| Retirement Date: | 11/06/2001 |
| Animal: | Rabbit |
Gouliette the Ghost
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Halloween |
| Style Number: | 40579 |
| Colour: | White |
| Swing Tag Generation: | 15 |
| Tush Tag Generation: | 13 |
| Birthday: | 29 September 2007 |
| Release Date: | 31/08/2007 |
| Release Year: | 2007 |
| Retirement Date: | 27/11/2007 |
| Animal: | Ghost |
The Tale of Peter Rabbit – Gold Thread
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Beatrix Potter |
| Style Number: | 46064 |
| Colour: | Brown |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 05/06/2006 |
| Release Year: | 2006 |
| Retirement Date: | - |
| Animal: | Rabbit |
Inch the Inchworm – Felt Antennae
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04044 |
| Colour: | Rainbow |
| Swing Tag Generation: | 3, 4 |
| Tush Tag Generation: | 1, 2, 3 |
| Birthday: | 03 September 1995 |
| Release Date: | 03/06/1995 |
| Release Year: | 1995 |
| Retirement Date: | 15/10/1997 |
| Animal: | Inchworm, Caterpillar |
Rover the Dog
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04101 |
| Colour: | Red |
| Swing Tag Generation: | 4, 5 |
| Tush Tag Generation: | 3, 4, 5, 6 |
| Birthday: | 30 May 1996 |
| Release Date: | 15/06/1996 |
| Release Year: | 1996 |
| Retirement Date: | 01/05/1998 |
| Animal: | Dog |
Roger the Bear
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Vedes, Germany |
| Style Number: | 46078 |
| Colour: | Brown |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | 23 August 2006 |
| Release Date: | 31/08/2006 |
| Release Year: | 2006 |
| Retirement Date: | 24/01/2007 |
| Animal: | Bear |
Site statistics
There are 2,562 beanies in the database.
There are 5,981 members who have 12,066 beanies in their collections.

















































