Beanies A-Z
Category
Attic Treasures Beanie Babies Beanie Babies 2.0 Beanie Ballz Beanie Boos Beanie Buddies Classic Flippables Frizzys Halloweenie Beanies Hello Kitty McDonalds Teeny Tys Mini Boos Monstaz Peek-a-Boos Puffies Teenie Beanie Babies Teeny Tys Wild Wild BestYear
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020Colour
Bat Beige Black Black/Brown Black/White Black/Yellow Blue Blue/Green Brown Brown/White Cream Gold Green Grey Mixed Orange Peach Pink Purple Rainbow Red Red/White Silver Turquoise White YellowAnimal
Alien Alligator Anteater Arctic Fox Baboon Bat Bear Beaver Bee Bird Boblin Boy Bug Bull Bush baby Butterfly Butterfly Bag Buzzard Camel Car Cat Caterpillar Chameleon Cheetah Chicken Chimpanzee Chipmunk Cougar Cow Crab Crocodile Crow Deer Dinosaur Dog Dolphin Donkey Dragon Duck Eagle Elephant Emoji Fish Flamingo Flower Bubble Fox Frog Gecko Ghost Gingerbread Man Gingerbread Woman Giraffe Girl Goat Goose Gorilla Guinea pig Hamster Hedgehog Hippopotamus Honey Badger Hornbill Horse Human Inchworm Jaguar Jellyfish Kangaroo Kiwi bird Koala Komodo dragon Ladybug Lemur Leopard Lightning Bug Lion Lizard Llama Lobster Loch Ness Monster Lynx Mammoth Manatee Manta ray Meerkat Minion Mole Mongoose Monkey Monster Moose Moshi Monster Mouse Mummy Narwhal Octopus Orangutan Ostrich Owl Panda Parrot Peacock Penguin Pig Platypus Pokemon Polar Bear Prehistoric Bird Pumpkin Purse Rabbit Raccoon Rat Razorback Reindeer Sabre-toothed Cat Scorpion Seahorse Seal Shark Sheep Skeleton Skunk Sloth Snail Snowman Sock Monkey Spider Sponge Squid Starfish Superhero Swan Teletubby Tiger Turkey Turtle Unicorn Unicorn Cat Unicorn Chihuahua Unicorn Dog Unicorn Dragon Unicorn Husky Unicorn Leopard Unicorn Lion Unicorn Llama Unicorn Owl Unicorn Panda Unicorn Rabbit Unicorn Sloth Walrus Weasel Whale Wild Boar Wolf Zebra ZoeyWaddles the Penguin
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36008 |
| Colour: | Black |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | None |
| Release Date: | 01/10/2009 |
| Release Year: | 2009 |
| Retirement Date: | 07/08/2013 |
| Size: | 6" |
| Animal: | Penguin |
Waddles the Penguin – 1st UK Version
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36008 |
| Colour: | Black |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | None |
| Release Date: | 10/06/2009 |
| Release Year: | 2009 |
| Retirement Date: | - |
| Size: | 6" |
| Animal: | Penguin |
Waddles the Penguin – 1st Version (Extra Large)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36747 |
| Colour: | Black, White |
| Swing Tag Generation: | - |
| Tush Tag Generation: | - |
| Birthday: | 11 May |
| Release Date: | - |
| Retirement Date: | - |
| Animal: | Penguin |
Waddles the Penguin – 2nd Version (Extra Large)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 99994 |
| Colour: | Black |
| Swing Tag Generation: | - |
| Tush Tag Generation: | - |
| Birthday: | 11 May |
| Release Date: | - |
| Retirement Date: | - |
| Size: | 32" |
| Animal: | Penguin |
Waddles the Penguin (Key Clip)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36505 |
| Colour: | Black |
| Swing Tag Generation: | 1, 4 |
| Tush Tag Generation: | 1 |
| Birthday: | None |
| Release Date: | 01/03/2010 |
| Release Year: | 2010 |
| Retirement Date: | - |
| Animal: | Penguin |
Waddles the Penguin (Large)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36803 |
| Colour: | Black |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | - |
| Birthday: | 11 May |
| Release Date: | 02/01/2012 |
| Release Year: | 2012 |
| Retirement Date: | - |
| Size: | 16" |
| Animal: | Penguin |
Waddles the Penguin (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36904 |
| Colour: | Black |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | - |
| Birthday: | None |
| Release Date: | 01/03/2010 |
| Release Year: | 2010 |
| Retirement Date: | - |
| Size: | 9" |
| Animal: | Penguin |
Wallace the Bear
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04264 |
| Colour: | Green |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 8 |
| Birthday: | 25 January 1999 |
| Release Date: | 31/08/1999 |
| Release Year: | 1999 |
| Retirement Date: | 23/12/1999 |
| Animal: | Bear |
Warrior the Wolf
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Great Wolf Lodge |
| Style Number: | 37217 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 01/07/2016 |
| Release Year: | 2016 |
| Retirement Date: | - |
| Animal: | Wolf |
Warrior the Wolf (Large)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Great Wolf Lodge |
| Style Number: | 90257 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 01/07/2016 |
| Release Year: | 2016 |
| Retirement Date: | - |
| Animal: | Wolf |
Warrior the Wolf (Medium)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Great Wolf Lodge |
| Style Number: | 37097 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | None |
| Release Date: | 01/07/2016 |
| Release Year: | 2016 |
| Retirement Date: | - |
| Animal: | Wolf |
Wasabi the Baboon
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36895 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 18 May |
| Release Date: | 01/04/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Baboon, Monkey |
Wasabi the Baboon (Key Clip)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36563 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 18 May |
| Release Date: | 01/05/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Baboon |
Wasabi the Baboon (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36421 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 18 May |
| Release Date: | 01/04/2018 |
| Release Year: | 2018 |
| Retirement Date: | - |
| Animal: | Baboon |
Waves the Seal
| Theme: | Flippables |
|---|---|
| Style Number: | 36676 |
| Colour: | Blue |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 05 September |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Seal |
Waves the Seal (Key Clip)
| Theme: | Flippables |
|---|---|
| Style Number: | 35306 |
| Colour: | Blue |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 05 September |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Seal |
Whimsy the Cat
| Theme: | Flippables |
|---|---|
| Style Number: | 36674 |
| Colour: | White |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 22 August |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat |
Whimsy the Cat (Key Clip)
| Theme: | Flippables |
|---|---|
| Style Number: | 35308 |
| Colour: | White, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 22 August |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat |
Whimsy the Cat (Large)
| Theme: | Flippables |
|---|---|
| Style Number: | 36762 |
| Colour: | White, Silver |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 22 August |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat |
Whimsy the Cat (Medium)
| Theme: | Flippables |
|---|---|
| Style Number: | 36786 |
| Colour: | White |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | C1 |
| Birthday: | 22 August |
| Release Date: | 01/01/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat |
Whiskers the Dog
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36150 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 13 March |
| Release Date: | 30/12/2014 |
| Release Year: | 2014 |
| Retirement Date: | - |
| Size: | 6" |
| Animal: | Dog |
Whiskers the Dog – Redesign
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36150 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 13 March |
| Release Date: | 30/12/2014 |
| Release Year: | 2014 |
| Retirement Date: | - |
| Size: | 6" |
| Animal: | Dog |
Whiskers the Dog – Redesign (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 37037 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 13 March |
| Release Date: | 30/12/2014 |
| Release Year: | 2014 |
| Retirement Date: | - |
| Size: | 9" |
| Animal: | Dog |
Whiskers the Dog (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 37037 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 13 March |
| Release Date: | 30/12/2014 |
| Release Year: | 2014 |
| Retirement Date: | - |
| Size: | 9" |
| Animal: | Dog |
Whisper the Deer
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04194 |
| Colour: | Brown |
| Swing Tag Generation: | 5 |
| Tush Tag Generation: | 6 |
| Birthday: | 05 April 1997 |
| Release Date: | 30/05/1998 |
| Release Year: | 1998 |
| Retirement Date: | 23/12/1999 |
| Animal: | Deer |
Whopper the Elephant
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 42119 |
| Colour: | Grey |
| Swing Tag Generation: | 20 |
| Tush Tag Generation: | C1 |
| Birthday: | 16 January |
| Release Date: | 01/07/2015 |
| Release Year: | 2015 |
| Retirement Date: | - |
| Animal: | Elephant |
Wiggly the Squid
| Theme: | Beanie Babies |
|---|---|
| Style Number: | 04275 |
| Colour: | Red, Pink |
| Swing Tag Generation: | 6, 7 |
| Tush Tag Generation: | 9 |
| Birthday: | 25 January 2000 |
| Release Date: | 13/02/2000 |
| Release Year: | 2000 |
| Retirement Date: | 27/03/2001 |
| Animal: | Squid |
Wilbur the Pig
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Charlotte's Web, Walmart |
| Style Number: | 40449 |
| Colour: | Pink |
| Swing Tag Generation: | 14 |
| Tush Tag Generation: | 13 |
| Birthday: | None |
| Release Date: | 31/10/2006 |
| Release Year: | 2006 |
| Retirement Date: | - |
| Animal: | Pig |
Wild the Zebra
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36708 |
| Colour: | Green |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | 3 |
| Birthday: | 13 January |
| Release Date: | 01/11/2012 |
| Release Year: | 2012 |
| Retirement Date: | - |
| Size: | 6" |
| Animal: | Zebra |
Willow the Cat
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 37168 |
| Colour: | Grey |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 02 January |
| Release Date: | 01/09/2015 |
| Release Year: | 2015 |
| Retirement Date: | - |
| Size: | 6" |
| Animal: | Cat |
Willy (Key Clip)
| Theme: | Monstaz |
|---|---|
| Style Number: | 37320 |
| Colour: | Mixed |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | 15 June |
| Release Date: | 01/07/2012 |
| Release Year: | 2012 |
| Retirement Date: | - |
| Animal: | Monster |
Willy (Large)
| Theme: | Monstaz |
|---|---|
| Style Number: | 37920 |
| Colour: | Mixed |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | 15 June |
| Release Date: | 01/07/2012 |
| Release Year: | 2012 |
| Retirement Date: | - |
| Animal: | Monster |
Willy (Medium)
| Theme: | Monstaz |
|---|---|
| Style Number: | 37520 |
| Colour: | Mixed |
| Swing Tag Generation: | 1 |
| Tush Tag Generation: | 1 |
| Birthday: | 15 June |
| Release Date: | 01/07/2012 |
| Release Year: | 2012 |
| Retirement Date: | - |
| Animal: | Monster |
Wilma the Platypus
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36217 |
| Colour: | Pink |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 25 April |
| Release Date: | 01/02/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Platypus |
Winnie the Pooh
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | 40988 |
| Colour: | Yellow |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | 15 |
| Birthday: | None |
| Release Date: | 01/01/2013 |
| Release Year: | 2013 |
| Retirement Date: | 29/01/2016 |
| Animal: | Bear |
Winnie the Pooh (Christmas)
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Winnie the Pooh, Walgreens |
| Style Number: | 47167 |
| Colour: | Yellow |
| Swing Tag Generation: | 19 |
| Tush Tag Generation: | 15 |
| Birthday: | None |
| Release Date: | 01/10/2012 |
| Release Year: | 2012 |
| Retirement Date: | - |
| Animal: | Bear |
Winnie the Pooh (Disney Sparkle)
| Theme: | Beanie Babies |
|---|---|
| Subtheme: | Winnie the Pooh |
| Style Number: | 41064 |
| Colour: | Yellow |
| Swing Tag Generation: | Disney Sparkle |
| Tush Tag Generation: | Disney Sparkle 2 |
| Birthday: | None |
| Release Date: | 01/07/2013 |
| Release Year: | 2013 |
| Retirement Date: | 29/01/2016 |
| Animal: | Bear |
Wise the Owl
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36173 |
| Colour: | Brown |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 20 September 2015 |
| Release Date: | 01/09/2015 |
| Release Year: | 2015 |
| Retirement Date: | - |
| Size: | 6" |
Wise the Owl (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36998 |
| Colour: | Brown |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 20 September 2015 |
| Release Date: | 01/09/2015 |
| Release Year: | 2015 |
| Retirement Date: | - |
| Size: | 9" |
| Animal: | Owl |
Wishful the Unicorn
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36082 |
| Colour: | Mixed |
| Swing Tag Generation: | 3, 4 |
| Tush Tag Generation: | 3, 5 |
| Birthday: | 10 November |
| Release Date: | 01/01/2013 |
| Release Year: | 2013 |
| Retirement Date: | 13/06/2017 |
| Size: | 6" |
| Animal: | Unicorn |
Wishful the Unicorn (Key Clip)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36582 |
| Colour: | Mixed |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | - |
| Birthday: | 10 November |
| Release Date: | 01/01/2013 |
| Release Year: | 2013 |
| Retirement Date: | 07/08/2013 |
| Animal: | Unicorn |
Wishful the Unicorn (Large)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Justice Stores |
| Style Number: | 36818 |
| Colour: | Mixed |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | C1 |
| Birthday: | 10 November |
| Release Date: | 01/10/2014 |
| Release Year: | 2014 |
| Retirement Date: | - |
| Size: | 16" |
| Animal: | Unicorn |
Wishful the Unicorn (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36982 |
| Colour: | Mixed |
| Swing Tag Generation: | 3, 4 |
| Tush Tag Generation: | 3, 5 |
| Birthday: | 10 November |
| Release Date: | 01/01/2013 |
| Release Year: | 2013 |
| Retirement Date: | 13/06/2017 |
| Size: | 9" |
| Animal: | Unicorn |
Witchie the Cat
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Halloween |
| Style Number: | 36790 |
| Colour: | Black, White |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 30 July |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat |
Witchie the Cat (Medium)
| Theme: | Beanie Boos |
|---|---|
| Subtheme: | Halloween |
| Style Number: | 36444 |
| Colour: | Black, White |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 30 July |
| Release Date: | 01/06/2019 |
| Release Year: | 2019 |
| Retirement Date: | - |
| Animal: | Cat |
Woody the Rabbit
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36060 |
| Colour: | Brown |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | 3 |
| Birthday: | 25 April |
| Release Date: | 01/01/2012 |
| Release Year: | 2012 |
| Retirement Date: | 29/04/2013 |
| Size: | 6" |
| Animal: | Rabbit |
Woody the Rabbit (Medium)
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36960 |
| Colour: | Brown |
| Swing Tag Generation: | 3 |
| Tush Tag Generation: | - |
| Birthday: | None |
| Release Date: | 01/01/2012 |
| Release Year: | 2012 |
| Retirement Date: | 15/05/2013 |
| Size: | 9" |
| Animal: | Rabbit |
Wynnie the Macaw
| Theme: | Beanie Boos |
|---|---|
| Style Number: | 36885 |
| Colour: | Blue |
| Swing Tag Generation: | 4 |
| Tush Tag Generation: | C1 |
| Birthday: | 19 September |
| Release Date: | 01/10/2017 |
| Release Year: | 2017 |
| Retirement Date: | - |
| Animal: | Bird, Parrot |












































